A program by kz04px
Rating: 996 elo (± 83.54), 16763/2344/112 (w/l/d/)
opponent | w / l / d | opp.rating | rating diff. | uncertainty | avg plies | games played |
---|---|---|---|---|---|---|
crazyzero_test | 0 / 13 / 0 | 2412 | +1416 | 159.54 | 6.15 | 13 |
dankx-v6-gtx1060 | 0 / 12 / 0 | 2122 | +1125 | 78.22 | 9.33 | 12 |
dankx-v5-gtx1060 | 0 / 25 / 0 | 2061 | +1064 | 110.61 | 4.16 | 25 |
crazyzero_v13_512 | 0 / 4 / 0 | 1936 | +940 | 76.43 | 29.50 | 4 |
ataxxzero-f=128-b=12-m=177-v100 | 1 / 39 / 1 | 1930 | +933 | 117.20 | 183.00 | 41 |
dankx-v4-gtx1060 | 0 / 8 / 0 | 1902 | +906 | 92.55 | 11.50 | 8 |
crazyzero_v12_256 | 1 / 28 / 0 | 1860 | +864 | 109.50 | 91.00 | 29 |
autaxx-1.0-rpi2 | 15 / 163 / 6 | 1843 | +847 | 101.61 | 31.83 | 184 |
crazyzero_v15_64_atom_n2800 | 2 / 782 / 0 | 1836 | +839 | 166.08 | 41.50 | 784 |
ataxxzero-f=128-b=12-m=574-k80 | 0 / 32 / 2 | 1719 | +722 | 83.37 | 91.50 | 34 |
dankx-v1-gtx1060 | 0 / 13 / 0 | 1702 | +706 | 123.49 | 6.15 | 13 |
salakay_v0.13.0_3.4ghz | 0 / 8 / 0 | 1492 | +496 | 112.96 | 11.50 | 8 |
salakay_v0.10.0_3.6ghz | 0 / 17 / 0 | 1458 | +462 | 92.81 | 4.35 | 17 |
salakay_v0.9.0_3.6ghz | 0 / 11 / 0 | 1450 | +454 | 140.90 | 7.82 | 11 |
salakay_v0.12.0_3.4ghz | 0 / 7 / 0 | 1390 | +394 | 119.37 | 15.14 | 7 |
salakay_v0.8.0_3.6ghz | 0 / 1 / 0 | 1389 | +393 | 186.55 | 89.00 | 1 |
salakay_v0.8.0_1.5ghz | 0 / 1 / 0 | 1355 | +359 | 113.71 | 87.00 | 1 |
salakay_v0.11.0_3.4ghz | 0 / 1 / 0 | 1351 | +354 | 138.06 | 85.00 | 1 |
tiktaxx-i5-3470 | 1 / 11 / 0 | 1321 | +324 | 140.01 | 101.00 | 12 |
crazyzero_v13_policy | 13 / 34 / 1 | 1316 | +320 | 58.80 | 179.00 | 48 |
crazyzero_v14_policy | 101 / 311 / 10 | 1291 | +295 | 59.12 | 18.00 | 422 |
salakay_v0.3.0 | 4 / 13 / 0 | 1290 | +294 | 125.47 | 23.75 | 17 |
salakay_v0.1.9 | 2 / 0 / 0 | 1279 | +282 | 438.48 | 39.00 | 2 |
initialtestingforataxxzero2 | 0 / 1 / 0 | 1262 | +265 | 488.38 | 100.00 | 1 |
salakay_v0.4.0 | 3 / 3 / 0 | 1261 | +265 | 145.75 | 31.67 | 6 |
salakay_v0.2.0 | 1 / 1 / 0 | 1244 | +247 | 396.64 | 80.00 | 2 |
dankx-v6-64 | 20 / 180 / 1 | 1237 | +240 | 130.43 | 211.00 | 201 |
tiktaxxtryhard | 46 / 253 / 13 | 1225 | +228 | 59.73 | 13.23 | 312 |
salakay_v0.2.11 | 2 / 6 / 0 | 1218 | +222 | 214.40 | 48.50 | 8 |
lelax-v4-desktop-1t | 7 / 55 / 4 | 1213 | +217 | 58.86 | 49.75 | 66 |
lelax-v1-desktop-1t | 6 / 135 / 4 | 1174 | +177 | 58.80 | 45.50 | 145 |
crazyzero_policy | 23 / 25 / 1 | 1160 | +164 | 232.15 | 288.00 | 49 |
salakay_v0.1.7 | 1 / 0 / 0 | 1089 | +93 | 401.97 | 82.00 | 1 |
sashaxxx-i7-8750h | 6 / 0 / 0 | 1056 | +59 | 404.27 | 14.50 | 6 |
atakador_v0.10.3 | 2 / 0 / 0 | 1038 | +42 | 444.03 | 36.00 | 2 |
crazyzero_v12_policy | 1 / 1 / 0 | 1035 | +38 | 246.26 | 74.00 | 2 |
funes-i5 | 11 / 2 / 1 | 1033 | +37 | 164.21 | 196.00 | 14 |
atakador_v0.10.1 | 1 / 0 / 0 | 1031 | +35 | 531.36 | 84.00 | 1 |
sashaxxx_i7-3930k-7f936f1 | 282 / 0 / 1 | 1023 | +26 | 169.40 | 186.00 | 283 |
ravaxx-0.10 | 11 / 3 / 0 | 976 | -21 | 58.86 | 6.36 | 14 |
loltaxx_v0.1 | 24 / 0 / 0 | 930 | -66 | 59.00 | 2.96 | 24 |
tiktaxxtryhard-i5-3470 | 0 / 10 / 0 | 922 | -74 | 258.79 | 9.40 | 10 |
gotaxx-rpi3b | 167 / 5 / 2 | 897 | -99 | 361.76 | 88.50 | 174 |
greedyataxx-plies=2 | 2 / 0 / 0 | 738 | -258 | 371.85 | 39.00 | 2 |
dankx-v6-policy | 105 / 70 / 3 | 706 | -291 | 69.20 | 58.00 | 178 |
sashaxxx_i7-3930k | 331 / 3 / 8 | 549 | -448 | 108.24 | 24.88 | 342 |
funes-rpi3b | 1015 / 25 / 17 | 544 | -452 | 58.80 | 10.24 | 1057 |
fsm | 1 / 0 / 0 | 531 | -465 | 549.23 | 75.00 | 1 |
gotaxx-v2-rpi3b | 932 / 13 / 2 | 478 | -518 | 58.80 | 85.50 | 947 |
atakador_v0.10.5 | 2 / 0 / 0 | 374 | -623 | 370.18 | 37.50 | 2 |
most-captures | 128 / 0 / 2 | 352 | -645 | 252.72 | 80.50 | 130 |
mcts-pure | 4 / 0 / 0 | 333 | -664 | 204.97 | 3.25 | 4 |
sashaxxx-rpi2b | 164 / 6 / 5 | 107 | -889 | 379.26 | 38.60 | 175 |
sashaxxx-rpi3b | 1067 / 6 / 5 | 23 | -974 | 81.19 | 37.00 | 1078 |
jennaxxx | 273 / 0 / 2 | 0 | -997 | 67.77 | 76.50 | 275 |
randoxx-rpi3b | 4017 / 1 / 0 | 0 | -997 | 84.68 | 0.00 | 4018 |
eigen-afvalbaxx | 151 / 0 / 0 | -15 | -1011 | 58.80 | 0.09 | 151 |
sashaxxx-rpi3b+ | 1045 / 3 / 9 | -54 | -1050 | 59.00 | 20.56 | 1057 |
afvalbaxx-rpi3b | 4234 / 3 / 1 | -881 | -1877 | 239.77 | 172.00 | 4238 |
empty-afvalbaxx | 2441 / 0 / 3 | -999 | -1996 | 59.00 | 58.33 | 2444 |
luataxx-rpi3b | 88 / 0 / 0 | -1625 | -2621 | 122.06 | 0.08 | 88 |
least-captures | 9 / 0 / 0 | -1676 | -2672 | 548.70 | 0.33 | 9 |
player 1 | player 2 | adjudication | count |
---|---|---|---|
afvalbaxx-rpi3b | tiktaxx-rpi3b | Tiktaxx disconnected | 2 |
afvalbaxx-rpi3b | tiktaxx-rpi3b | Tiktaxx used too much time | 5 |
afvalbaxx-rpi3b | tiktaxx-rpi3b | white used too much time (F) | 13 |
afvalbaxx-rpi3b | tiktaxx-rpi3b | white used too much time (W) | 33 |
atakador_v0.10.1 | tiktaxx-rpi3b | Atakador v0.10.1 disconnected | 1 |
atakador_v0.10.3 | tiktaxx-rpi3b | Tiktaxx disconnected | 1 |
ataxxzero-f=128-b=12-m=177-v100 | tiktaxx-rpi3b | AtaxxZero disconnected | 2 |
ataxxzero-f=128-b=12-m=177-v100 | tiktaxx-rpi3b | AtaxxZero used too much time | 3 |
ataxxzero-f=128-b=12-m=177-v100 | tiktaxx-rpi3b | black disconnected | 1 |
ataxxzero-f=128-b=12-m=177-v100 | tiktaxx-rpi3b | black used too much time (F) | 1 |
ataxxzero-f=128-b=12-m=177-v100 | tiktaxx-rpi3b | black used too much time (W) | 1 |
ataxxzero-f=128-b=12-m=177-v100 | tiktaxx-rpi3b | fifty moves | 1 |
ataxxzero-f=128-b=12-m=177-v100 | tiktaxx-rpi3b | Tiktaxx disconnected | 1 |
ataxxzero-f=128-b=12-m=177-v100 | tiktaxx-rpi3b | Tiktaxx used too much time | 3 |
ataxxzero-f=128-b=12-m=574-k80 | tiktaxx-rpi3b | black used too much time (F) | 2 |
ataxxzero-f=128-b=12-m=574-k80 | tiktaxx-rpi3b | black used too much time (W) | 12 |
ataxxzero-f=128-b=12-m=574-k80 | tiktaxx-rpi3b | fifty moves | 1 |
ataxxzero-f=128-b=12-m=574-k80 | tiktaxx-rpi3b | white used too much time (F) | 4 |
autaxx-1.0-rpi2 | tiktaxx-rpi3b | fifty moves | 2 |
autaxx-1.0-rpi2 | tiktaxx-rpi3b | white used too much time (F) | 16 |
crazyzero_policy | tiktaxx-rpi3b | fifty moves | 1 |
crazyzero_policy | tiktaxx-rpi3b | white used too much time (F) | 4 |
crazyzero_policy | tiktaxx-rpi3b | white used too much time (W) | 1 |
crazyzero_test | tiktaxx-rpi3b | white used too much time (F) | 1 |
crazyzero_v12_256 | tiktaxx-rpi3b | white used too much time (F) | 1 |
crazyzero_v13_512 | tiktaxx-rpi3b | white used too much time (F) | 1 |
crazyzero_v13_policy | tiktaxx-rpi3b | white used too much time (F) | 4 |
crazyzero_v13_policy | tiktaxx-rpi3b | white used too much time (W) | 1 |
crazyzero_v14_policy | tiktaxx-rpi3b | fifty moves | 7 |
crazyzero_v14_policy | tiktaxx-rpi3b | white used too much time (F) | 25 |
crazyzero_v14_policy | tiktaxx-rpi3b | white used too much time (W) | 1 |
crazyzero_v15_64_atom_n2800 | tiktaxx-rpi3b | white used too much time (F) | 51 |
crazyzero_v15_64_atom_n2800 | tiktaxx-rpi3b | white used too much time (W) | 6 |
dankx-v1-gtx1060 | tiktaxx-rpi3b | black used too much time (F) | 7 |
dankx-v1-gtx1060 | tiktaxx-rpi3b | white used too much time (W) | 2 |
dankx-v5-gtx1060 | tiktaxx-rpi3b | white used too much time (F) | 2 |
dankx-v6-64 | tiktaxx-rpi3b | black used too much time (F) | 1 |
dankx-v6-64 | tiktaxx-rpi3b | black used too much time (W) | 1 |
dankx-v6-64 | tiktaxx-rpi3b | fifty moves | 1 |
dankx-v6-64 | tiktaxx-rpi3b | white used too much time (F) | 3 |
dankx-v6-64 | tiktaxx-rpi3b | white used too much time (W) | 3 |
dankx-v6-policy | tiktaxx-rpi3b | black used too much time (F) | 1 |
dankx-v6-policy | tiktaxx-rpi3b | fifty moves | 1 |
dankx-v6-policy | tiktaxx-rpi3b | white used too much time (F) | 19 |
eigen-afvalbaxx | tiktaxx-rpi3b | white used too much time (W) | 8 |
empty-afvalbaxx | tiktaxx-rpi3b | white used too much time (F) | 9 |
empty-afvalbaxx | tiktaxx-rpi3b | white used too much time (W) | 38 |
funes-i5 | tiktaxx-rpi3b | fifty moves | 1 |
funes-i5 | tiktaxx-rpi3b | Funes used too much time | 1 |
funes-i5 | tiktaxx-rpi3b | white used too much time (F) | 1 |
funes-rpi3b | tiktaxx-rpi3b | black disconnected | 2 |
funes-rpi3b | tiktaxx-rpi3b | black used too much time (F) | 2 |
funes-rpi3b | tiktaxx-rpi3b | black used too much time (W) | 8 |
funes-rpi3b | tiktaxx-rpi3b | fifty moves | 9 |
funes-rpi3b | tiktaxx-rpi3b | Funes disconnected | 2 |
funes-rpi3b | tiktaxx-rpi3b | Tiktaxx disconnected | 1 |
funes-rpi3b | tiktaxx-rpi3b | Tiktaxx used too much time | 2 |
funes-rpi3b | tiktaxx-rpi3b | white used too much time (F) | 29 |
funes-rpi3b | tiktaxx-rpi3b | white used too much time (W) | 9 |
gotaxx-rpi3b | tiktaxx-rpi3b | black used too much time (W) | 1 |
gotaxx-rpi3b | tiktaxx-rpi3b | fifty moves | 1 |
gotaxx-rpi3b | tiktaxx-rpi3b | Gotaxx used too much time | 1 |
gotaxx-rpi3b | tiktaxx-rpi3b | Tiktaxx disconnected | 6 |
gotaxx-rpi3b | tiktaxx-rpi3b | Tiktaxx used too much time | 1 |
gotaxx-rpi3b | tiktaxx-rpi3b | white disconnected | 1 |
gotaxx-rpi3b | tiktaxx-rpi3b | white used too much time (F) | 3 |
gotaxx-rpi3b | tiktaxx-rpi3b | white used too much time (W) | 2 |
gotaxx-v2-rpi3b | tiktaxx-rpi3b | black used too much time (F) | 2 |
gotaxx-v2-rpi3b | tiktaxx-rpi3b | black used too much time (W) | 9 |
gotaxx-v2-rpi3b | tiktaxx-rpi3b | Tiktaxx disconnected | 2 |
gotaxx-v2-rpi3b | tiktaxx-rpi3b | white used too much time (F) | 60 |
gotaxx-v2-rpi3b | tiktaxx-rpi3b | white used too much time (W) | 7 |
jennaxxx | tiktaxx-rpi3b | black disconnected | 1 |
jennaxxx | tiktaxx-rpi3b | black used too much time (W) | 2 |
jennaxxx | tiktaxx-rpi3b | fifty moves | 1 |
jennaxxx | tiktaxx-rpi3b | white used too much time (F) | 8 |
jennaxxx | tiktaxx-rpi3b | white used too much time (W) | 5 |
least-captures | tiktaxx-rpi3b | white used too much time (W) | 1 |
lelax-v1-desktop-1t | tiktaxx-rpi3b | black used too much time (W) | 1 |
lelax-v1-desktop-1t | tiktaxx-rpi3b | fifty moves | 3 |
lelax-v1-desktop-1t | tiktaxx-rpi3b | Tiktaxx disconnected | 5 |
lelax-v1-desktop-1t | tiktaxx-rpi3b | Tiktaxx used too much time | 5 |
lelax-v1-desktop-1t | tiktaxx-rpi3b | white used too much time (F) | 5 |
lelax-v4-desktop-1t | tiktaxx-rpi3b | black used too much time (W) | 1 |
lelax-v4-desktop-1t | tiktaxx-rpi3b | fifty moves | 2 |
lelax-v4-desktop-1t | tiktaxx-rpi3b | white used too much time (W) | 4 |
loltaxx_v0.1 | tiktaxx-rpi3b | black used too much time (W) | 1 |
loltaxx_v0.1 | tiktaxx-rpi3b | white used too much time (F) | 1 |
luataxx-rpi3b | tiktaxx-rpi3b | Illegal move by black | 2 |
luataxx-rpi3b | tiktaxx-rpi3b | white used too much time (F) | 2 |
luataxx-rpi3b | tiktaxx-rpi3b | white used too much time (W) | 1 |
most-captures | tiktaxx-rpi3b | black used too much time (F) | 1 |
most-captures | tiktaxx-rpi3b | white used too much time (F) | 10 |
randoxx-rpi3b | tiktaxx-rpi3b | black disconnected | 1 |
randoxx-rpi3b | tiktaxx-rpi3b | Tiktaxx disconnected | 1 |
randoxx-rpi3b | tiktaxx-rpi3b | Tiktaxx used too much time | 8 |
randoxx-rpi3b | tiktaxx-rpi3b | white used too much time (F) | 16 |
randoxx-rpi3b | tiktaxx-rpi3b | white used too much time (W) | 60 |
ravaxx-0.10 | tiktaxx-rpi3b | white used too much time (F) | 1 |
salakay_v0.1.9 | tiktaxx-rpi3b | white used too much time (F) | 1 |
salakay_v0.10.0_3.6ghz | tiktaxx-rpi3b | black used too much time (W) | 1 |
salakay_v0.10.0_3.6ghz | tiktaxx-rpi3b | white used too much time (F) | 1 |
salakay_v0.12.0_3.4ghz | tiktaxx-rpi3b | white used too much time (F) | 1 |
salakay_v0.12.0_3.4ghz | tiktaxx-rpi3b | white used too much time (W) | 1 |
salakay_v0.13.0_3.4ghz | tiktaxx-rpi3b | white used too much time (F) | 1 |
salakay_v0.2.0 | tiktaxx-rpi3b | white used too much time (F) | 1 |
salakay_v0.2.11 | tiktaxx-rpi3b | white used too much time (W) | 1 |
salakay_v0.3.0 | tiktaxx-rpi3b | black used too much time (F) | 2 |
salakay_v0.3.0 | tiktaxx-rpi3b | Illegal move by black | 1 |
salakay_v0.3.0 | tiktaxx-rpi3b | white used too much time (F) | 1 |
salakay_v0.4.0 | tiktaxx-rpi3b | black disconnected | 1 |
salakay_v0.4.0 | tiktaxx-rpi3b | Illegal move by black | 3 |
salakay_v0.4.0 | tiktaxx-rpi3b | white used too much time (F) | 1 |
salakay_v0.5.0 | tiktaxx-rpi3b | Illegal move by black | 1 |
salakay_v0.8.0_1.5ghz | tiktaxx-rpi3b | white used too much time (F) | 1 |
sashaxxx-rpi2b | tiktaxx-rpi3b | black used too much time (F) | 1 |
sashaxxx-rpi2b | tiktaxx-rpi3b | black used too much time (W) | 8 |
sashaxxx-rpi2b | tiktaxx-rpi3b | Sashaxxx 718156b disconnected | 6 |
sashaxxx-rpi2b | tiktaxx-rpi3b | Sashaxxx 718156b used too much time | 28 |
sashaxxx-rpi2b | tiktaxx-rpi3b | Sashaxxx used too much time | 8 |
sashaxxx-rpi2b | tiktaxx-rpi3b | Tiktaxx disconnected | 7 |
sashaxxx-rpi2b | tiktaxx-rpi3b | Tiktaxx used too much time | 4 |
sashaxxx-rpi2b | tiktaxx-rpi3b | white used too much time (F) | 2 |
sashaxxx-rpi3b | tiktaxx-rpi3b | black disconnected | 2 |
sashaxxx-rpi3b | tiktaxx-rpi3b | black used too much time (F) | 3 |
sashaxxx-rpi3b | tiktaxx-rpi3b | black used too much time (W) | 3 |
sashaxxx-rpi3b | tiktaxx-rpi3b | fifty moves | 1 |
sashaxxx-rpi3b | tiktaxx-rpi3b | Sashaxxx 718156b used too much time | 2 |
sashaxxx-rpi3b | tiktaxx-rpi3b | Tiktaxx disconnected | 8 |
sashaxxx-rpi3b | tiktaxx-rpi3b | white used too much time (F) | 61 |
sashaxxx-rpi3b | tiktaxx-rpi3b | white used too much time (W) | 6 |
sashaxxx-rpi3b+ | tiktaxx-rpi3b | black disconnected | 2 |
sashaxxx-rpi3b+ | tiktaxx-rpi3b | black used too much time (W) | 3 |
sashaxxx-rpi3b+ | tiktaxx-rpi3b | fifty moves | 2 |
sashaxxx-rpi3b+ | tiktaxx-rpi3b | Tiktaxx disconnected | 8 |
sashaxxx-rpi3b+ | tiktaxx-rpi3b | Tiktaxx used too much time | 3 |
sashaxxx-rpi3b+ | tiktaxx-rpi3b | white used too much time (F) | 76 |
sashaxxx-rpi3b+ | tiktaxx-rpi3b | white used too much time (W) | 18 |
sashaxxx_i7-3930k | tiktaxx-rpi3b | black used too much time (F) | 3 |
sashaxxx_i7-3930k | tiktaxx-rpi3b | black used too much time (W) | 4 |
sashaxxx_i7-3930k | tiktaxx-rpi3b | fifty moves | 1 |
sashaxxx_i7-3930k | tiktaxx-rpi3b | Sashaxxx 97227d5 disconnected | 1 |
sashaxxx_i7-3930k | tiktaxx-rpi3b | Tiktaxx disconnected | 4 |
sashaxxx_i7-3930k | tiktaxx-rpi3b | white used too much time (F) | 9 |
sashaxxx_i7-3930k | tiktaxx-rpi3b | white used too much time (W) | 11 |
sashaxxx_i7-3930k-7f936f1 | tiktaxx-rpi3b | black used too much time (W) | 8 |
sashaxxx_i7-3930k-7f936f1 | tiktaxx-rpi3b | white used too much time (F) | 17 |
sashaxxx_i7-3930k-7f936f1 | tiktaxx-rpi3b | white used too much time (W) | 1 |
tiktaxx-i5-3470 | tiktaxx-rpi3b | Tiktaxx used too much time | 1 |
tiktaxx-i5-3470 | tiktaxx-rpi3b | white used too much time (W) | 1 |
tiktaxx-rpi3b | afvalbaxx-rpi3b | black disconnected | 1 |
tiktaxx-rpi3b | afvalbaxx-rpi3b | black used too much time (F) | 21 |
tiktaxx-rpi3b | afvalbaxx-rpi3b | black used too much time (W) | 93 |
tiktaxx-rpi3b | afvalbaxx-rpi3b | Tiktaxx disconnected | 2 |
tiktaxx-rpi3b | afvalbaxx-rpi3b | Tiktaxx used too much time | 10 |
tiktaxx-rpi3b | atakador_v0.10.3 | Atakador v0.10.3 disconnected | 1 |
tiktaxx-rpi3b | atakador_v0.10.5 | Tiktaxx used too much time | 1 |
tiktaxx-rpi3b | ataxxzero-f=128-b=12-m=177-v100 | AtaxxZero used too much time | 2 |
tiktaxx-rpi3b | ataxxzero-f=128-b=12-m=177-v100 | Tiktaxx disconnected | 2 |
tiktaxx-rpi3b | ataxxzero-f=128-b=12-m=177-v100 | Tiktaxx used too much time | 1 |
tiktaxx-rpi3b | ataxxzero-f=128-b=12-m=574-k80 | black used too much time (F) | 1 |
tiktaxx-rpi3b | ataxxzero-f=128-b=12-m=574-k80 | black used too much time (W) | 2 |
tiktaxx-rpi3b | ataxxzero-f=128-b=12-m=574-k80 | fifty moves | 1 |
tiktaxx-rpi3b | ataxxzero-f=128-b=12-m=574-k80 | white used too much time (F) | 1 |
tiktaxx-rpi3b | ataxxzero-f=128-b=12-m=574-k80 | white used too much time (W) | 6 |
tiktaxx-rpi3b | autaxx-1.0-rpi2 | black used too much time (F) | 9 |
tiktaxx-rpi3b | autaxx-1.0-rpi2 | black used too much time (W) | 1 |
tiktaxx-rpi3b | autaxx-1.0-rpi2 | fifty moves | 4 |
tiktaxx-rpi3b | crazyzero_policy | black used too much time (F) | 5 |
tiktaxx-rpi3b | crazyzero_policy | black used too much time (W) | 1 |
tiktaxx-rpi3b | crazyzero_test | black used too much time (W) | 2 |
tiktaxx-rpi3b | crazyzero_v12_256 | black used too much time (F) | 1 |
tiktaxx-rpi3b | crazyzero_v12_256 | black used too much time (W) | 1 |
tiktaxx-rpi3b | crazyzero_v13_policy | black used too much time (F) | 2 |
tiktaxx-rpi3b | crazyzero_v13_policy | black used too much time (W) | 4 |
tiktaxx-rpi3b | crazyzero_v13_policy | fifty moves | 1 |
tiktaxx-rpi3b | crazyzero_v14_policy | black used too much time (F) | 15 |
tiktaxx-rpi3b | crazyzero_v14_policy | black used too much time (W) | 10 |
tiktaxx-rpi3b | crazyzero_v14_policy | fifty moves | 3 |
tiktaxx-rpi3b | crazyzero_v15_64_atom_n2800 | black used too much time (F) | 29 |
tiktaxx-rpi3b | crazyzero_v15_64_atom_n2800 | black used too much time (W) | 35 |
tiktaxx-rpi3b | dankx-v1-gtx1060 | black used too much time (F) | 2 |
tiktaxx-rpi3b | dankx-v1-gtx1060 | white used too much time (F) | 5 |
tiktaxx-rpi3b | dankx-v4-gtx1060 | black used too much time (F) | 1 |
tiktaxx-rpi3b | dankx-v5-gtx1060 | black used too much time (F) | 1 |
tiktaxx-rpi3b | dankx-v5-gtx1060 | black used too much time (W) | 1 |
tiktaxx-rpi3b | dankx-v6-64 | black used too much time (F) | 5 |
tiktaxx-rpi3b | dankx-v6-64 | black used too much time (W) | 10 |
tiktaxx-rpi3b | dankx-v6-policy | black disconnected | 1 |
tiktaxx-rpi3b | dankx-v6-policy | black used too much time (F) | 10 |
tiktaxx-rpi3b | dankx-v6-policy | black used too much time (W) | 3 |
tiktaxx-rpi3b | dankx-v6-policy | fifty moves | 2 |
tiktaxx-rpi3b | eigen-afvalbaxx | black used too much time (F) | 1 |
tiktaxx-rpi3b | eigen-afvalbaxx | black used too much time (W) | 11 |
tiktaxx-rpi3b | empty-afvalbaxx | black used too much time (F) | 14 |
tiktaxx-rpi3b | empty-afvalbaxx | black used too much time (W) | 65 |
tiktaxx-rpi3b | empty-afvalbaxx | fifty moves | 3 |
tiktaxx-rpi3b | funes-i5 | black used too much time (F) | 1 |
tiktaxx-rpi3b | funes-i5 | Funes used too much time | 1 |
tiktaxx-rpi3b | funes-i5 | Tiktaxx disconnected | 1 |
tiktaxx-rpi3b | funes-i5 | white used too much time (F) | 1 |
tiktaxx-rpi3b | funes-rpi3b | black disconnected | 1 |
tiktaxx-rpi3b | funes-rpi3b | black used too much time (F) | 31 |
tiktaxx-rpi3b | funes-rpi3b | black used too much time (W) | 49 |
tiktaxx-rpi3b | funes-rpi3b | fifty moves | 8 |
tiktaxx-rpi3b | funes-rpi3b | Funes disconnected | 6 |
tiktaxx-rpi3b | funes-rpi3b | Funes used too much time | 1 |
tiktaxx-rpi3b | funes-rpi3b | Tiktaxx disconnected | 5 |
tiktaxx-rpi3b | funes-rpi3b | Tiktaxx used too much time | 3 |
tiktaxx-rpi3b | funes-rpi3b | white used too much time (F) | 4 |
tiktaxx-rpi3b | funes-rpi3b | white used too much time (W) | 10 |
tiktaxx-rpi3b | gotaxx-rpi3b | black used too much time (F) | 1 |
tiktaxx-rpi3b | gotaxx-rpi3b | black used too much time (W) | 5 |
tiktaxx-rpi3b | gotaxx-rpi3b | fifty moves | 1 |
tiktaxx-rpi3b | gotaxx-rpi3b | Tiktaxx disconnected | 1 |
tiktaxx-rpi3b | gotaxx-rpi3b | Tiktaxx used too much time | 5 |
tiktaxx-rpi3b | gotaxx-v2-rpi3b | black disconnected | 1 |
tiktaxx-rpi3b | gotaxx-v2-rpi3b | black used too much time (F) | 34 |
tiktaxx-rpi3b | gotaxx-v2-rpi3b | black used too much time (W) | 46 |
tiktaxx-rpi3b | gotaxx-v2-rpi3b | fifty moves | 2 |
tiktaxx-rpi3b | gotaxx-v2-rpi3b | Gotaxx used too much time | 1 |
tiktaxx-rpi3b | gotaxx-v2-rpi3b | white disconnected | 1 |
tiktaxx-rpi3b | gotaxx-v2-rpi3b | white used too much time (F) | 3 |
tiktaxx-rpi3b | gotaxx-v2-rpi3b | white used too much time (W) | 5 |
tiktaxx-rpi3b | initialtestingforataxxzero2 | Tiktaxx used too much time | 1 |
tiktaxx-rpi3b | jennaxxx | black disconnected | 1 |
tiktaxx-rpi3b | jennaxxx | black used too much time (F) | 7 |
tiktaxx-rpi3b | jennaxxx | black used too much time (W) | 19 |
tiktaxx-rpi3b | jennaxxx | fifty moves | 1 |
tiktaxx-rpi3b | jennaxxx | white used too much time (W) | 1 |
tiktaxx-rpi3b | least-captures | black used too much time (W) | 1 |
tiktaxx-rpi3b | lelax-v1-desktop-1t | black used too much time (F) | 6 |
tiktaxx-rpi3b | lelax-v1-desktop-1t | black used too much time (W) | 6 |
tiktaxx-rpi3b | lelax-v1-desktop-1t | fifty moves | 1 |
tiktaxx-rpi3b | lelax-v1-desktop-1t | Lelax disconnected | 1 |
tiktaxx-rpi3b | lelax-v1-desktop-1t | Tiktaxx disconnected | 2 |
tiktaxx-rpi3b | lelax-v1-desktop-1t | Tiktaxx used too much time | 5 |
tiktaxx-rpi3b | lelax-v4-desktop-1t | black used too much time (F) | 1 |
tiktaxx-rpi3b | lelax-v4-desktop-1t | black used too much time (W) | 4 |
tiktaxx-rpi3b | lelax-v4-desktop-1t | fifty moves | 2 |
tiktaxx-rpi3b | lelax-v4-desktop-1t | white used too much time (W) | 2 |
tiktaxx-rpi3b | loltaxx_v0.1 | black used too much time (W) | 1 |
tiktaxx-rpi3b | loltaxx_v0.1 | white used too much time (W) | 1 |
tiktaxx-rpi3b | luataxx-rpi3b | black disconnected | 1 |
tiktaxx-rpi3b | luataxx-rpi3b | black used too much time (W) | 9 |
tiktaxx-rpi3b | luataxx-rpi3b | Illegal move by white | 3 |
tiktaxx-rpi3b | luataxx-rpi3b | white used too much time (F) | 1 |
tiktaxx-rpi3b | mcts-pure | mcts-pure disconnected | 1 |
tiktaxx-rpi3b | most-captures | black used too much time (F) | 1 |
tiktaxx-rpi3b | most-captures | black used too much time (W) | 3 |
tiktaxx-rpi3b | most-captures | Tiktaxx disconnected | 1 |
tiktaxx-rpi3b | most-captures | white used too much time (F) | 2 |
tiktaxx-rpi3b | randoxx-rpi3b | black used too much time (F) | 19 |
tiktaxx-rpi3b | randoxx-rpi3b | black used too much time (W) | 114 |
tiktaxx-rpi3b | randoxx-rpi3b | Tiktaxx disconnected | 3 |
tiktaxx-rpi3b | randoxx-rpi3b | Tiktaxx used too much time | 13 |
tiktaxx-rpi3b | ravaxx-0.10 | black used too much time (W) | 1 |
tiktaxx-rpi3b | ravaxx-0.10 | white used too much time (F) | 1 |
tiktaxx-rpi3b | salakay_v0.1.4 | white used too much time (F) | 1 |
tiktaxx-rpi3b | salakay_v0.1.7 | white used too much time (F) | 2 |
tiktaxx-rpi3b | salakay_v0.10.0_3.6ghz | white used too much time (F) | 2 |
